Categories
Delivery Terms & Conditions (click here)
Delivery Other Than mainland England & Wales
| Product Category | Details | Postcodes | |||||
| A | Some postcodes may be affected in | AB31-38 | IM | PO30-41 | KW15-17 | ||
| the list to the left. on certain products | AB40-56 | KW1-14 | HS | PA20 | |||
| we will not take payment or process | IV1-IV28 | PA21-38 | IV41-49 | PA41-49 | |||
| orders until we have contacted you. | IV30-32 | PH4-41 | IV51 | PA60-78 | |||
| If your postcode is not listed then | IV36-40 | PH49-50 | IV55-56 | PH42-44 | |||
| you will pay the advertised price | IV52-54 | BT | KA27-28 | ZE | |||
| on the product. | IV63 | ||||||
| Product Category | Details | Postcodes | |||||
| B | There is a supplement of £20.00 for | AB31-38 | IM | PO30-41 | KW15-17 | ||
| the listed postcodes | AB40-56 | KW1-14 | HS | PA20 | |||
| IV1-IV28 | PA21-38 | IV41-49 | PA41-49 | ||||
| This will not show on your order | IV30-32 | PH4-41 | IV51 | PA60-78 | |||
| comfimation but will be added to your | IV36-40 | PH49-50 | IV55-56 | PH42-44 | |||
| Invoice | IV52-54 | BT | KA27-28 | ZE | |||
| IV63 | |||||||
| Product Category | Details | Postcodes | |||||
| C | There is a supplement of £40.00 for | AB31-38 | IM | PO30-41 | KW15-17 | ||
| the listed postcodes | AB40-56 | KW1-14 | HS | PA20 | |||
| IV1-IV28 | PA21-38 | IV41-49 | PA41-49 | ||||
| This will not show on your order | IV30-32 | PH4-41 | IV51 | PA60-78 | |||
| comfimation but will be added to your | IV36-40 | PH49-50 | IV55-56 | PH42-44 | |||
| Invoice | IV52-54 | BT | KA27-28 | ZE | |||
| IV63 | |||||||
| Product Category | Supplement | Postcodes | |||||
| D | £20.00 | DG EH FK G ML TD PA1-19 KA1-26 & 29 + | |||||
| £44.00 | DD KY PH | ||||||
| £54.00 | AB1-12 & 15-29 IV1 & 2 PO30-41 | ||||||
| £94.00 | IM AB13-14 & 30+ PH8-41 KA27&28 IV3+ GE | ||||||
| £124.00 | PA21+ IV (islands) KW1-17 HS ZE | ||||||
| £84.00 | BT | ||||||
| Product Category | Supplement | Postcodes | |||||
| E | 40.00 | DG EH FK G ML TD PA1-19 KA1-26 & 29 + | |||||
| £88.00 | DD KY PH | ||||||
| £108.00 | AB1-12 & 15-29 IV1 & 2 PO30-41 | ||||||
| £168.00 | IM AB13-14 & 30+ PH8-41 KA27&28 IV3+ | ||||||
| £248.00 | PA21+ IV (islands) KW1-17 HS ZE | ||||||
| £168.00 | BT | ||||||



